Usage Statistics for resultat.biljardforbundet.com

Summary Period: February 2012
Generated 29-Feb-2012 23:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2425
Total Files 2090
Total Pages 2057
Total Visits 648
Total KBytes 190894
Total Unique Sites 221
Total Unique URLs 301
Total Unique Referrers 52
Total Unique User Agents 90
. Avg Max
Hits per Hour 3 254
Hits per Day 83 288
Files per Day 72 278
Pages per Day 70 281
Sites per Day 7 26
Visits per Day 22 37
KBytes per Day 6583 17779
Hits by Response Code
Code 200 - OK 86.19% 2090
Code 304 - Not Modified 1.36% 33
Code 404 - Not Found 11.13% 270
Code 500 - Internal Server Error 1.32% 32

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 86 3.55% 76 3.64% 77 3.74% 20 3.09% 19 8.60% 5703 2.99%
2 36 1.48% 29 1.39% 30 1.46% 19 2.93% 17 7.69% 4409 2.31%
3 38 1.57% 28 1.34% 29 1.41% 21 3.24% 17 7.69% 5477 2.87%
4 43 1.77% 32 1.53% 31 1.51% 18 2.78% 16 7.24% 2979 1.56%
5 105 4.33% 94 4.50% 71 3.45% 37 5.71% 26 11.76% 17256 9.04%
6 105 4.33% 95 4.55% 92 4.47% 31 4.78% 18 8.14% 6185 3.24%
7 37 1.53% 24 1.15% 24 1.17% 21 3.24% 17 7.69% 1880 0.99%
8 43 1.77% 29 1.39% 32 1.56% 23 3.55% 13 5.88% 1247 0.65%
9 27 1.11% 20 0.96% 21 1.02% 16 2.47% 11 4.98% 2698 1.41%
10 91 3.75% 81 3.88% 82 3.99% 19 2.93% 14 6.33% 6979 3.66%
11 29 1.20% 22 1.05% 23 1.12% 18 2.78% 10 4.52% 4100 2.15%
12 206 8.49% 172 8.23% 165 8.02% 37 5.71% 24 10.86% 17779 9.31%
13 81 3.34% 63 3.01% 63 3.06% 33 5.09% 18 8.14% 5520 2.89%
14 41 1.69% 32 1.53% 31 1.51% 28 4.32% 12 5.43% 4549 2.38%
15 108 4.45% 103 4.93% 97 4.72% 14 2.16% 11 4.98% 4538 2.38%
16 30 1.24% 24 1.15% 23 1.12% 19 2.93% 11 4.98% 1756 0.92%
17 36 1.48% 24 1.15% 26 1.26% 20 3.09% 17 7.69% 2693 1.41%
18 143 5.90% 133 6.36% 120 5.83% 27 4.17% 21 9.50% 8096 4.24%
19 288 11.88% 278 13.30% 281 13.66% 28 4.32% 21 9.50% 3320 1.74%
20 29 1.20% 20 0.96% 21 1.02% 13 2.01% 11 4.98% 6371 3.34%
21 60 2.47% 48 2.30% 47 2.28% 17 2.62% 13 5.88% 8376 4.39%
22 174 7.18% 162 7.75% 158 7.68% 12 1.85% 9 4.07% 10439 5.47%
23 76 3.13% 64 3.06% 68 3.31% 22 3.40% 21 9.50% 8900 4.66%
24 120 4.95% 109 5.22% 110 5.35% 20 3.09% 16 7.24% 10218 5.35%
25 10 0.41% 6 0.29% 7 0.34% 7 1.08% 7 3.17% 1250 0.65%
26 108 4.45% 93 4.45% 97 4.72% 28 4.32% 18 8.14% 12166 6.37%
27 78 3.22% 57 2.73% 57 2.77% 32 4.94% 23 10.41% 12102 6.34%
28 109 4.49% 102 4.88% 101 4.91% 29 4.48% 22 9.95% 7667 4.02%
29 88 3.63% 70 3.35% 73 3.55% 19 2.93% 10 4.52% 6241 3.27%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 2.23% 1 38 1.82% 1 38 1.85% 90 2607 1.37%
1 4 128 5.28% 3 109 5.22% 3 114 5.54% 704 20414 10.69%
2 3 101 4.16% 3 91 4.35% 3 93 4.52% 275 7963 4.17%
3 2 74 3.05% 2 60 2.87% 2 59 2.87% 236 6839 3.58%
4 6 176 7.26% 5 159 7.61% 4 140 6.81% 864 25050 13.12%
5 2 83 3.42% 2 68 3.25% 2 66 3.21% 311 9014 4.72%
6 1 41 1.69% 1 29 1.39% 1 31 1.51% 155 4505 2.36%
7 3 99 4.08% 2 85 4.07% 2 84 4.08% 162 4692 2.46%
8 2 71 2.93% 1 57 2.73% 2 59 2.87% 222 6425 3.37%
9 4 121 4.99% 3 111 5.31% 3 100 4.86% 389 11271 5.90%
10 4 130 5.36% 3 114 5.45% 3 107 5.20% 205 5947 3.12%
11 1 38 1.57% 0 28 1.34% 0 27 1.31% 127 3677 1.93%
12 1 52 2.14% 1 43 2.06% 1 39 1.90% 346 10021 5.25%
13 1 40 1.65% 0 24 1.15% 0 25 1.22% 112 3253 1.70%
14 2 71 2.93% 1 52 2.49% 1 51 2.48% 191 5546 2.91%
15 16 473 19.51% 15 463 22.15% 15 461 22.41% 421 12221 6.40%
16 1 49 2.02% 1 34 1.63% 1 37 1.80% 107 3116 1.63%
17 1 43 1.77% 0 25 1.20% 0 26 1.26% 98 2847 1.49%
18 1 53 2.19% 1 40 1.91% 1 41 1.99% 184 5325 2.79%
19 2 58 2.39% 1 46 2.20% 1 46 2.24% 155 4505 2.36%
20 2 84 3.46% 2 72 3.44% 2 72 3.50% 203 5898 3.09%
21 5 157 6.47% 4 144 6.89% 5 147 7.15% 495 14342 7.51%
22 4 119 4.91% 3 104 4.98% 3 107 5.20% 292 8467 4.44%
23 3 110 4.54% 3 94 4.50% 3 87 4.23% 240 6948 3.64%

Top 30 of 301 Total URLs
# Hits KBytes URL
1 372 15.34% 2325 1.22% /
2 52 2.14% 5671 2.97% /webalizer/usage_201201.html
3 25 1.03% 233 0.12% /11sep_kl1_karlskrona/
4 24 0.99% 242 0.13% /klass1_norrtelje_100508/
5 23 0.95% 233 0.12% /11sep_kl1_borlange/
6 23 0.95% 223 0.12% /klass1_norrtelje_100213/
7 23 0.95% 233 0.12% /sm_jun_straightpool_100307/
8 21 0.87% 1489 0.78% /11sep_kl1_karlskrona/index-filer/sheet002.htm
9 21 0.87% 212 0.11% /12sep_kl2_karlskrona/
10 20 0.82% 1402 0.73% /11sep_kl1_borlange/index-filer/sheet002.htm
11 20 0.82% 23 0.01% /11sep_kl1_borlange/index-filer/tabstrip.htm
12 20 0.82% 203 0.11% /sm_dam_9ball_100306/
13 20 0.82% 2741 1.44% /sm_dam_9ball_100306/index-filer/sheet002.htm
14 20 0.82% 22 0.01% /sm_dam_9ball_100306/index-filer/tabstrip.htm
15 20 0.82% 203 0.11% /sm_dam_straightpool_100307/
16 20 0.82% 203 0.11% /sm_jun_9ball_100306/
17 20 0.82% 23 0.01% /sm_jun_9ball_100306/index-filer/tabstrip.htm
18 19 0.78% 192 0.10% /12_sep_kl2_borlange/
19 19 0.78% 192 0.10% /dam_090829/
20 19 0.78% 3264 1.71% /klass1_norrtelje_100213/index-filer/sheet002.htm
21 19 0.78% 2358 1.24% /sm_dam_8ball_100130/index_files/sheet002.htm
22 19 0.78% 7320 3.83% /sm_junior_8ball_100130/index_files/sheet001.htm
23 18 0.74% 186 0.10% /klass1_norrtelje_091024/
24 18 0.74% 182 0.10% /sm_dam_10ball_100131/
25 18 0.74% 1562 0.82% /sm_dam_10ball_100131/index_files/sheet003.htm
26 18 0.74% 172 0.09% /sm_dam_8ball_100130/
27 18 0.74% 1705 0.89% /sm_dam_straightpool_100307/index-filer/sheet002.htm
28 18 0.74% 2477 1.30% /sm_jun_9ball_100306/index-filer/sheet002.htm
29 18 0.74% 2024 1.06% /webalizer/usage_201002.html
30 17 0.70% 176 0.09% /klass2_norrtelje_091025/

Top 10 of 301 Total URLs By KBytes
# Hits KBytes URL
1 12 0.49% 34304 17.97% /sm_8ball_100402/
2 12 0.49% 15564 8.15% /sm_9ball_100226/
3 12 0.49% 12394 6.49% /sm_straightpool_100227/
4 8 0.33% 11329 5.93% /sm_ob_9ball_100418/
5 7 0.29% 9946 5.21% /sm_10ball_100403/
6 10 0.41% 7740 4.05% /klass2_malmo_100808/
7 19 0.78% 7320 3.83% /sm_junior_8ball_100130/index_files/sheet001.htm
8 52 2.14% 5671 2.97% /webalizer/usage_201201.html
9 10 0.41% 4282 2.24% /klass2_uppsala_100808/
10 19 0.78% 3264 1.71% /klass1_norrtelje_100213/index-filer/sheet002.htm

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 372 15.34% 84 13.64% /
2 52 2.14% 27 4.38% /webalizer/usage_201201.html
3 25 1.03% 12 1.95% /11sep_kl1_karlskrona/
4 21 0.87% 11 1.79% /12sep_kl2_karlskrona/
5 12 0.49% 11 1.79% /sm_8ball_100402/
6 23 0.95% 9 1.46% /11sep_kl1_borlange/
7 21 0.87% 9 1.46% /11sep_kl1_karlskrona/index-filer/sheet002.htm
8 19 0.78% 9 1.46% /12_sep_kl2_borlange/
9 19 0.78% 9 1.46% /dam_090829/
10 10 0.41% 9 1.46% /klass2_uppsala_100808/

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 372 15.34% 80 13.03% /
2 52 2.14% 27 4.40% /webalizer/usage_201201.html
3 21 0.87% 11 1.79% /11sep_kl1_karlskrona/index-filer/sheet002.htm
4 12 0.49% 10 1.63% /sm_8ball_100402/
5 20 0.82% 9 1.47% /11sep_kl1_borlange/index-filer/sheet002.htm
6 25 1.03% 9 1.47% /11sep_kl1_karlskrona/
7 19 0.78% 9 1.47% /12_sep_kl2_borlange/
8 21 0.87% 9 1.47% /12sep_kl2_karlskrona/
9 10 0.41% 8 1.30% /klass2_malmo_100808/
10 10 0.41% 8 1.30% /klass2_uppsala_100808/

Top 30 of 221 Total Sites
# Hits Files KBytes Visits Hostname
1 1072 44.21% 1024 49.00% 60740 31.82% 66 10.19% spider-95-108-154-251.yandex.com
2 253 10.43% 253 12.11% 1581 0.83% 1 0.15% dsdf-5d8283c1.pool.mediaways.net
3 113 4.66% 85 4.07% 5188 2.72% 61 9.41% crawl-66-249-66-77.googlebot.com
4 88 3.63% 56 2.68% 4423 2.32% 42 6.48% crawl-66-249-66-149.googlebot.com
5 66 2.72% 44 2.11% 353 0.18% 11 1.70% sticker00.yandex.ru
6 56 2.31% 40 1.91% 5495 2.88% 32 4.94% crawl-66-249-71-238.googlebot.com
7 55 2.27% 31 1.48% 1335 0.70% 26 4.01% crawl-66-249-71-211.googlebot.com
8 48 1.98% 48 2.30% 5337 2.80% 24 3.70% 178-137-16-47-lvv.broadband.kyivstar.net
9 33 1.36% 33 1.58% 5984 3.13% 1 0.15% 57.232.238.178.static.giga-dns.com
10 27 1.11% 16 0.77% 1507 0.79% 17 2.62% crawl-66-249-66-219.googlebot.com
11 22 0.91% 11 0.53% 624 0.33% 11 1.70% msnbot-65-52-110-152.search.msn.com
12 20 0.82% 20 0.96% 3327 1.74% 2 0.31% 38.107.179.224
13 20 0.82% 17 0.81% 1989 1.04% 1 0.15% m77-219-246-233.cust.tele2.se
14 19 0.78% 17 0.81% 4831 2.53% 2 0.31% 38.107.179.220
15 19 0.78% 19 0.91% 5466 2.86% 2 0.31% 38.107.179.221
16 19 0.78% 18 0.86% 2553 1.34% 2 0.31% 38.107.179.223
17 17 0.70% 17 0.81% 880 0.46% 2 0.31% 38.107.179.222
18 17 0.70% 14 0.67% 2061 1.08% 13 2.01% crawl-66-249-72-119.googlebot.com
19 15 0.62% 5 0.24% 230 0.12% 10 1.54% crawl-66-249-66-211.googlebot.com
20 13 0.54% 9 0.43% 444 0.23% 10 1.54% crawl-66-249-71-130.googlebot.com
21 12 0.49% 5 0.24% 2809 1.47% 5 0.77% msnbot-65-52-109-153.search.msn.com
22 11 0.45% 11 0.53% 69 0.04% 11 1.70% static-208-80-194-30.as13448.com
23 10 0.41% 5 0.24% 1473 0.77% 5 0.77% 208-115-111-70-reverse.wowrack.com
24 10 0.41% 5 0.24% 136 0.07% 5 0.77% msnbot-207-46-199-44.search.msn.com
25 10 0.41% 4 0.19% 1455 0.76% 4 0.62% msnbot-65-52-110-191.search.msn.com
26 9 0.37% 5 0.24% 2614 1.37% 5 0.77% msnbot-207-46-204-240.search.msn.com
27 8 0.33% 4 0.19% 278 0.15% 4 0.62% msnbot-65-52-109-200.search.msn.com
28 6 0.25% 3 0.14% 157 0.08% 3 0.46% 208.115.113.86
29 6 0.25% 3 0.14% 1295 0.68% 3 0.46% msnbot-65-52-108-26.search.msn.com
30 6 0.25% 4 0.19% 121 0.06% 1 0.15% user64.77-105-213.netatonce.net

Top 10 of 221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1072 44.21% 1024 49.00% 60740 31.82% 66 10.19% spider-95-108-154-251.yandex.com
2 33 1.36% 33 1.58% 5984 3.13% 1 0.15% 57.232.238.178.static.giga-dns.com
3 3 0.12% 3 0.14% 5855 3.07% 3 0.46% 180.76.5.153
4 5 0.21% 2 0.10% 5728 3.00% 2 0.31% msnbot-207-46-13-203.search.msn.com
5 56 2.31% 40 1.91% 5495 2.88% 32 4.94% crawl-66-249-71-238.googlebot.com
6 19 0.78% 19 0.91% 5466 2.86% 2 0.31% 38.107.179.221
7 48 1.98% 48 2.30% 5337 2.80% 24 3.70% 178-137-16-47-lvv.broadband.kyivstar.net
8 113 4.66% 85 4.07% 5188 2.72% 61 9.41% crawl-66-249-66-77.googlebot.com
9 19 0.78% 17 0.81% 4831 2.53% 2 0.31% 38.107.179.220
10 88 3.63% 56 2.68% 4423 2.32% 42 6.48% crawl-66-249-66-149.googlebot.com

Top 30 of 52 Total Referrers
# Hits Referrer
1 2087 86.06% - (Direct Request)
2 23 0.95% http://forum.haarpoint.net/
3 23 0.95% http://hotel-faq.de/
4 23 0.95% http://hotels-total.de/
5 23 0.95% http://netoptimize.de/
6 23 0.95% http://shop.stil-outlet.de/
7 23 0.95% http://studienbewerber.de/
8 23 0.95% http://www.ticketerwerb.de/
9 23 0.95% http://www.xn--anwlte-online-dfb.com/
10 23 0.95% http://www.xn--ferienhuser-online-rtb.com/
11 23 0.95% http://www.xn--gnstige-reisen-gsb.com
12 23 0.95% http://www.xn--silikonbrste-llb.com/
13 5 0.21% http://agreementagtca.cwahi.net/sitemap.html
14 5 0.21% http://arbitratedgmw.dousetsu.com/sitemap.html
15 5 0.21% http://boqideya.yaraho.com/sitemap.html
16 5 0.21% http://desperationauhvt.cwahi.net/sitemap.html
17 5 0.21% http://prestoudphg.dousetsu.com/sitemap.html
18 5 0.21% http://pullxse.cwahi.net/sitemap.html
19 3 0.12% http://howardlederer760.tumblr.com
20 3 0.12% http://www.google.com/search
21 2 0.08% http://www.google.se/url
22 1 0.04% http://alltombiljard.se/modules.php
23 1 0.04% http://sarazobo.net78.net/
24 1 0.04% http://www.vod.com.ua/skachat-film-ataka-kurinih-zombi-4660.html
25 1 0.04% http://www.vod.com.ua/skachat-film-bomba-dlya-nevesti-14031.html
26 1 0.04% http://www.vod.com.ua/skachat-film-den-otchayaniya-15754.html
27 1 0.04% http://www.vod.com.ua/skachat-film-lyubit-pofrantsuzski-15962.html
28 1 0.04% http://www.vod.com.ua/skachat-film-paragraf-78-film-2-zhrebiy-broshen-2668.html
29 1 0.04% http://www.vod.com.ua/skachat-film-perevozchik-2-4277.html
30 1 0.04% http://www.vod.com.ua/skachat-film-podari-mne-lyubov-14437.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% edin delkic
2 1 50.00% sam hassib

Top 15 of 90 Total User Agents
# Hits User Agent
1 1138 46.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 359 14.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 209 8.62% Netscape 6.0; WinNT6.1
4 189 7.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 181 7.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 94 3.88% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
7 44 1.81% Internet Explorer 8.0; WinXP
8 32 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
9 28 1.15% Googlebot-Image/1.0
10 20 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
11 16 0.66% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 9 0.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
13 6 0.25% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
14 5 0.21% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 4 0.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.

Usage by Country for February 2012

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1774 73.15% 1489 71.24% 136751 71.64% Commercial (com)
2 316 13.03% 314 15.02% 7458 3.91% Network (net)
3 243 10.02% 223 10.67% 44332 23.22% Unresolved/Unknown
4 71 2.93% 47 2.25% 360 0.19% Russian Federation
5 20 0.82% 17 0.81% 1989 1.04% Sweden
6 1 0.04% 0 0.00% 4 0.00% Ukraine


Generated by Webalizer Version 2.20